# OpenAI API pricing 

OpenAI currently lists 27 models in our data. The lowest input price is [GPT-5 nano](https://apicostcheck.com/models/gpt-5-nano/) at $0.05 per 1M tokens and the lowest output price is [GPT-5 nano](https://apicostcheck.com/models/gpt-5-nano/) at $0.40; the newest model is [GPT-6.1 Sol](https://apicostcheck.com/models/gpt-6.1-sol/) (2026-09-29). 22 of the 27 have a cached-input price and 26 a batch price. Tick models to compare them, or put your traffic into the [calculator](https://apicostcheck.com/calculator/). Official price page: [developers.openai.com ↗](https://developers.openai.com/api/docs/pricing).

Billing rules for caching, Batch and long prompts: [OpenAI API cost guide](https://apicostcheck.com/openai-api-cost-calculator/). 

Default order: premium models (output $6.00+/1M) first, newest release first. Tick models to compare them side by side.

| Compare | Model | Provider | Released | Input /1M | Output /1M | Cached input /1M | Max input |
| --- | --- | --- | --- | --- | --- | --- | --- |
| | [GPT-6.1 Sol](https://apicostcheck.com/models/gpt-6.1-sol/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2026-09-29 | $2.00 | $10.00 | $0.10 | 922K |
| | [GPT-6 Sol](https://apicostcheck.com/models/gpt-6-sol/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2026-09-22 | $2.00 | $10.00 | $0.20 | 922K |
| | [GPT-6 Astra](https://apicostcheck.com/models/gpt-6-astra/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2026-09-04 | $10.00 | $50.00 | $1.00 | 922K |
| | [GPT-5.6 Sol](https://apicostcheck.com/models/gpt-5.6-sol/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2026-07-09 | $4.00 | $20.00 | $0.40 | 922K |
| | [GPT-5.6 Terra](https://apicostcheck.com/models/gpt-5.6-terra/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2026-07-09 | $2.00 | $12.00 | $0.20 | 922K |
| | [GPT-5.5](https://apicostcheck.com/models/gpt-5.5/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2026-04-23 | $5.00 | $30.00 | $0.50 | 1050K |
| | [GPT-5.5 Pro](https://apicostcheck.com/models/gpt-5.5-pro/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2026-04-23 | $30.00 | $180.00 | — | 1050K |
| | [GPT-5.4](https://apicostcheck.com/models/gpt-5.4/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2026-03-05 | $2.50 | $15.00 | $0.25 | 1050K |
| | [GPT-5.4 Pro](https://apicostcheck.com/models/gpt-5.4-pro/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2026-03-05 | $30.00 | $180.00 | — | 1050K |
| | [GPT-5.3 Codex](https://apicostcheck.com/models/gpt-5.3-codex/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2026-02-05 | $1.75 | $14.00 | $0.175 | 272K |
| | [GPT-5.2](https://apicostcheck.com/models/gpt-5.2/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2025-12-11 | $1.75 | $14.00 | $0.175 | 272K |
| | [GPT-5.2 Pro](https://apicostcheck.com/models/gpt-5.2-pro/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2025-12-11 | $21.00 | $168.00 | — | 272K |
| | [GPT-5.1](https://apicostcheck.com/models/gpt-5.1/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2025-11-13 | $1.25 | $10.00 | $0.125 | 272K |
| | [GPT-5 Pro](https://apicostcheck.com/models/gpt-5-pro/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2025-10-06 | $15.00 | $120.00 | — | 400K |
| | [GPT-5](https://apicostcheck.com/models/gpt-5/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2025-08-07 | $1.25 | $10.00 | $0.125 | 272K |
| | [o3 Pro](https://apicostcheck.com/models/o3-pro/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2025-06-10 | $20.00 | $80.00 | — | 200K |
| | [o3](https://apicostcheck.com/models/o3/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2025-04-16 | $2.00 | $8.00 | $0.50 | 200K |
| | [GPT-4.1](https://apicostcheck.com/models/gpt-4.1/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2025-04-14 | $2.00 | $8.00 | $0.50 | 1047K |
| | [GPT-4o](https://apicostcheck.com/models/gpt-4o/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2024-05-13 | $2.50 | $10.00 | $1.25 | 128K |
| | [GPT-6 Luna](https://apicostcheck.com/models/gpt-6-luna/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2026-09-22 | $0.10 | $0.50 | $0.01 | 922K |
| | [GPT-5.6 Luna](https://apicostcheck.com/models/gpt-5.6-luna/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2026-07-09 | $0.20 | $1.20 | $0.02 | 922K |
| | [GPT-5.4 mini](https://apicostcheck.com/models/gpt-5.4-mini/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2026-03-17 | $0.75 | $4.50 | $0.075 | 272K |
| | [GPT-5.4 nano](https://apicostcheck.com/models/gpt-5.4-nano/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2026-03-17 | $0.20 | $1.25 | $0.02 | 272K |
| | [GPT-5 mini](https://apicostcheck.com/models/gpt-5-mini/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2025-08-07 | $0.25 | $2.00 | $0.025 | 272K |
| | [GPT-5 nano](https://apicostcheck.com/models/gpt-5-nano/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2025-08-07 | $0.05 | $0.40 | $0.005 | 272K |
| | [GPT-4.1 mini](https://apicostcheck.com/models/gpt-4.1-mini/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2025-04-14 | $0.40 | $1.60 | $0.10 | 1047K |
| | [GPT-4o mini](https://apicostcheck.com/models/gpt-4o-mini/) | [OpenAI](https://apicostcheck.com/providers/openai/) | 2024-07-18 | $0.15 | $0.60 | $0.075 | 128K |

## Recent price changes

No price changes recorded since tracking began on 2026-10-08.

## Retired models

[GPT-5.2 Codex](https://apicostcheck.com/models/gpt-5.2-codex/), [GPT-5.1 Codex Max](https://apicostcheck.com/models/gpt-5.1-codex-max/), [GPT-4.1 nano](https://apicostcheck.com/models/gpt-4.1-nano/), [GPT-5 Codex](https://apicostcheck.com/models/gpt-5-codex/), [GPT-4o 2024.05.13](https://apicostcheck.com/models/gpt-4o-2024-05-13/), [GPT-3.5 Turbo](https://apicostcheck.com/models/gpt-3.5-turbo/), [GPT-4.0613](https://apicostcheck.com/models/gpt-4-0613/), [GPT-4 Turbo 2024.04.09](https://apicostcheck.com/models/gpt-4-turbo-2024-04-09/), [o1](https://apicostcheck.com/models/o1/), [o1 Pro](https://apicostcheck.com/models/o1-pro/), [o3 mini](https://apicostcheck.com/models/o3-mini/), [o4 mini](https://apicostcheck.com/models/o4-mini/), [GPT-5.1 Codex](https://apicostcheck.com/models/gpt-5.1-codex/), [GPT-5.1 Codex mini](https://apicostcheck.com/models/gpt-5.1-codex-mini/)

Estimates from published per-token rates; check official pricing before budgeting. Data synced from the LiteLLM price list 2026-10-13 08:00 UTC.

## FAQ

### Where do these prices come from?

From the open-source LiteLLM price list, refreshed every 4 hours and, for providers with an automatic check, compared field by field with the provider's official pricing page. Each model page shows what was verified.

### Why is a model missing?

We list first-party chat and reasoning models with published per-token prices. Audio, image, realtime, fine-tuned and third-party-hosted models are out of scope; deprecated models move to the retired list. Missing or wrong entries can be reported on the feedback board.

---
Source: https://apicostcheck.com/providers/openai/ · prices in USD per 1M tokens, synced 2026-10-13 08:00 UTC · Free to reuse with a link to https://apicostcheck.com (CC BY 4.0). Prices derived from LiteLLM's model price list, MIT License, (c) 2023 Berri AI.
