# Alibaba (Qwen) API pricing 

Alibaba (Qwen) currently lists 17 models in our data. The lowest input price is [Qwen Flash](https://apicostcheck.com/models/qwen-flash/) at $0.05 per 1M tokens and the lowest output price is [Qwen Turbo](https://apicostcheck.com/models/qwen-turbo/) at $0.20; the newest model is [Qwen3.8 Flash](https://apicostcheck.com/models/qwen3.8-flash/) (2026-08-26). 6 of the 17 have a cached-input price and 2 a batch price. Tick models to compare them, or put your traffic into the [calculator](https://apicostcheck.com/calculator/). Official price page: [www.alibabacloud.com ↗](https://www.alibabacloud.com/help/en/model-studio/models).

Billing rules for caching, Batch and long prompts: [Alibaba (Qwen) API cost guide](https://apicostcheck.com/qwen-api-cost-calculator/). 

Default order: premium models (output $6.00+/1M) first, newest release first. Tick models to compare them side by side.

| Compare | Model | Provider | Released | Input /1M | Output /1M | Cached input /1M | Max input |
| --- | --- | --- | --- | --- | --- | --- | --- |
| | [Qwen3.8 Max](https://apicostcheck.com/models/qwen3.8-max/) | [Alibaba (Qwen)](https://apicostcheck.com/providers/dashscope/) | 2026-08-03 | $2.00 | $6.00 | $0.25 | 991K |
| | [Qwen3.7 Max](https://apicostcheck.com/models/qwen3.7-max/) | [Alibaba (Qwen)](https://apicostcheck.com/providers/dashscope/) | 2026-05-21 | $2.50 | $7.50 | $0.50 | 991K |
| | [Qwen Max](https://apicostcheck.com/models/qwen-max/) | [Alibaba (Qwen)](https://apicostcheck.com/providers/dashscope/) | 2024-04-03 | $1.60 | $6.40 | $0.32 | 30K |
| | [Qwen3.8 Flash](https://apicostcheck.com/models/qwen3.8-flash/) | [Alibaba (Qwen)](https://apicostcheck.com/providers/dashscope/) | 2026-08-26 | $0.15 | $0.47 | $0.016 | 991K |
| | [Qwen3.7 Plus](https://apicostcheck.com/models/qwen3.7-plus/) | [Alibaba (Qwen)](https://apicostcheck.com/providers/dashscope/) | 2026-06-02 | $0.40 | $1.60 | $0.08 | 991K |
| | [Qwen3.5 Plus](https://apicostcheck.com/models/qwen3.5-plus/) | [Alibaba (Qwen)](https://apicostcheck.com/providers/dashscope/) | 2026-02-16 | $0.40 | $2.40 | — | 991K |
| | [Qwen3 VL 32b Instruct](https://apicostcheck.com/models/qwen3-vl-32b-instruct/) | [Alibaba (Qwen)](https://apicostcheck.com/providers/dashscope/) | 2025-10-21 | $0.16 | $0.64 | — | 129K |
| | [Qwen3 VL 32b Thinking](https://apicostcheck.com/models/qwen3-vl-32b-thinking/) | [Alibaba (Qwen)](https://apicostcheck.com/providers/dashscope/) | 2025-10-21 | $0.16 | $0.64 | — | 131K |
| | [Qwen3 VL 235b A22b Instruct](https://apicostcheck.com/models/qwen3-vl-235b-a22b-instruct/) | [Alibaba (Qwen)](https://apicostcheck.com/providers/dashscope/) | 2025-09-23 | $0.40 | $1.60 | — | 129K |
| | [Qwen3 VL 235b A22b Thinking](https://apicostcheck.com/models/qwen3-vl-235b-a22b-thinking/) | [Alibaba (Qwen)](https://apicostcheck.com/providers/dashscope/) | 2025-09-23 | $0.40 | $4.00 | — | 126K |
| | [Qwen3 Next 80b A3b Instruct](https://apicostcheck.com/models/qwen3-next-80b-a3b-instruct/) | [Alibaba (Qwen)](https://apicostcheck.com/providers/dashscope/) | 2025-09 | $0.15 | $1.20 | — | 129K |
| | [Qwen3 Next 80b A3b Thinking](https://apicostcheck.com/models/qwen3-next-80b-a3b-thinking/) | [Alibaba (Qwen)](https://apicostcheck.com/providers/dashscope/) | 2025-09 | $0.15 | $1.20 | — | 126K |
| | [Qwen Flash](https://apicostcheck.com/models/qwen-flash/) | [Alibaba (Qwen)](https://apicostcheck.com/providers/dashscope/) | 2025-07-28 | $0.05 | $0.40 | — | 997K |
| | [QwQ Plus](https://apicostcheck.com/models/qwq-plus/) | [Alibaba (Qwen)](https://apicostcheck.com/providers/dashscope/) | 2025-03-05 | $0.80 | $2.40 | — | 98K |
| | [Qwen Turbo](https://apicostcheck.com/models/qwen-turbo/) | [Alibaba (Qwen)](https://apicostcheck.com/providers/dashscope/) | 2024-11-01 | $0.05 | $0.20 | $0.01 | 98K |
| | [Qwen Plus](https://apicostcheck.com/models/qwen-plus/) | [Alibaba (Qwen)](https://apicostcheck.com/providers/dashscope/) | 2024-01-25 | $0.40 | $1.20 | — | 129K |
| | [Qwen Coder](https://apicostcheck.com/models/qwen-coder/) | [Alibaba (Qwen)](https://apicostcheck.com/providers/dashscope/) | — | $0.30 | $1.50 | — | 1000K |

## Recent price changes

| Date | Model | Change | Old | New | Change % |
| --- | --- | --- | --- | --- | --- |
| 2026-10-09 | [Qwen3 VL 32b Thinking](https://apicostcheck.com/models/qwen3-vl-32b-thinking/) | Output | $2.87 | $0.64 | -77.7% |

Estimates from published per-token rates; check official pricing before budgeting. Data synced from the LiteLLM price list 2026-10-13 08:00 UTC.

## FAQ

### Where do these prices come from?

From the open-source LiteLLM price list, refreshed every 4 hours and, for providers with an automatic check, compared field by field with the provider's official pricing page. Each model page shows what was verified.

### Why is a model missing?

We list first-party chat and reasoning models with published per-token prices. Audio, image, realtime, fine-tuned and third-party-hosted models are out of scope; deprecated models move to the retired list. Missing or wrong entries can be reported on the feedback board.

---
Source: https://apicostcheck.com/providers/dashscope/ · prices in USD per 1M tokens, synced 2026-10-13 08:00 UTC · Free to reuse with a link to https://apicostcheck.com (CC BY 4.0). Prices derived from LiteLLM's model price list, MIT License, (c) 2023 Berri AI.
